All public logs
Jump to navigation
Jump to search
Combined display of all available logs of C4 Engine Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 12:30, 15 July 2023 Eric Lengyel talk contribs created page Worlds Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Worlds Page. The '''Worlds Page''' is a tool page in the World Editor. It can be found under the '''Instance''' tab. The list shown in the Worlds Page displays the instanced world resources that have been placed in the current world. When a world in the list is selected, clicking in an editor viewport places a new instance of that world in the current world. Placement adjustments are applied if the...")
- 12:30, 15 July 2023 Eric Lengyel talk contribs created page Water Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Water Page. The '''Water Page''' is a tool page in the World Editor. It can be found under the '''Earth''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:29, 15 July 2023 Eric Lengyel talk contribs created page Viewports Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Viewports Page. The '''Viewports Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:29, 15 July 2023 Eric Lengyel talk contribs created page Triggers (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Triggers Page. The '''Triggers Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. A trigger node is used to detect when some object has entered or exited a specific volume of space. The engine defines three different shapes for a trigger volume: a box, a cylinder, and a sphere. The trigger nodes in a world are activated and deactivated by calling the [http://c...")
- 12:28, 15 July 2023 Eric Lengyel talk contribs created page Transform Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Transform Page. The '''Transform Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. The position and rotation values are specified in the object space of the selected node. The '''Copy''' button copies the current position, rotation, or both, depending on which radio button is selected underneath. The '''Paste''' button applies a previously copied transform...")
- 12:28, 15 July 2023 Eric Lengyel talk contribs created page Texture Mapping Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Texture Mapping Page. The '''Texture Mapping Page''' is a tool page in the World Editor. It can be found under the '''Material''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:27, 15 July 2023 Eric Lengyel talk contribs created page Terrain Palettes (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Terrain Palette dialog. A '''terrain palette''' is a set of textures that can be used to paint voxel-based terrain geometry. A terrain palette texture resource is a special kind of <code>.tex</code> file that contains references to several other texture maps. The terrain palette is a very small file because the texture image data remains in the referenced resources. A different terrain palette would ty...")
- 12:26, 15 July 2023 Eric Lengyel talk contribs created page Terrain (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Terrain Page. The '''Terrain Page''' is a tool page in the World Editor. It can be found under the '''Earth''' tab. == See Also == * World Editor Pages * World Editor * Terrain Palettes * Terrain Tutorial Category:Editor")
- 12:26, 15 July 2023 Eric Lengyel talk contribs created page Sources Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Sources Page. The '''Sources Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:26, 15 July 2023 Eric Lengyel talk contribs created page Portals Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Portals Page. The '''Portals Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:25, 15 July 2023 Eric Lengyel talk contribs created page Placement Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Placement Page. The '''Placement Page''' is a tool page in the World Editor. It can be found under the '''Instance''' tab, and it contains settings that control how the transforms of instances, models, and markers are adjusted when they are placed in the world. Placement adjustments are applied only when the '''Enable adjustments''' box is checked at the time when a new instance, model, or marke...")
- 12:25, 15 July 2023 Eric Lengyel talk contribs created page Physics Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Physics Page. The '''Physics Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor * Physics Category:Editor Category:Physics")
- 12:24, 15 July 2023 Eric Lengyel talk contribs created page Paths Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Paths Page. The '''Paths Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:24, 15 July 2023 Eric Lengyel talk contribs created page Particles Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Particles Page. The '''Particles Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:23, 15 July 2023 Eric Lengyel talk contribs created page Paint Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Paint Page. The '''Paint Page''' is a tool page in the World Editor. It can be found under the '''Material''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:23, 15 July 2023 Eric Lengyel talk contribs created page Node Management Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Node Management Page. The '''Node Management Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:23, 15 July 2023 Eric Lengyel talk contribs created page Models Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Models Page. The '''Models Page''' is a tool page in the World Editor. It can be found under the '''Instance''' tab. The list shown in the Models Page displays all of the models registered with the engine. When a model in the list is selected, clicking in an editor viewport places a new instance of that model in the world and attaches the default controller to it. (The type of the default controlle...")
- 12:22, 15 July 2023 Eric Lengyel talk contribs created page Material Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Material Page. The '''Material Page''' is a tool page in the World Editor. It can be found under the '''Material''' tab. A material can be embedded inside a world or referenced as an external resource. (Material resources have the <code>.mtl</code> extension.) Both types are displayed in the same list inside the Material Page. The names of materials embedded inside a world, if they are named at a...")
- 12:21, 15 July 2023 Eric Lengyel talk contribs created page Markers Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Markers Page. The '''Markers Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:21, 15 July 2023 Eric Lengyel talk contribs created page Lights Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Lights Page. The '''Lights Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:20, 15 July 2023 Eric Lengyel talk contribs created page Landscaping Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Landscaping Page. The '''Landscaping Page''' is a tool page in the World Editor. It can be found under the '''Earth''' tab, and it is used to manage landscaping brushes and paint landscaping on the terrain. == Managing Landscaping Brushes == The popup menu in the upper-right corner of the page contains the commands used to manage landscaping brushes. Each command is described in the following...")
- 12:20, 15 July 2023 Eric Lengyel talk contribs created page Info Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Info Page. The '''Info Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:19, 15 July 2023 Eric Lengyel talk contribs created page Impostors (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Impostors Page. The '''Impostors Page''' is a tool page in the World Editor. It can be found under the '''Instance''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:18, 15 July 2023 Eric Lengyel talk contribs created page Grid Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Grid Page. The '''Grid Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:18, 15 July 2023 Eric Lengyel talk contribs created page Geometries Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Geometries Page. The '''Geometries Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:17, 15 July 2023 Eric Lengyel talk contribs created page Find Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Find Page. The '''Find Page''' is a tool page in the World Editor. It can be found under the '''Editor''' tab. The controls in the Find Page can be used to select nodes in the world using search criteria such as the node's name, the node's type, and the type of controller attached to the node. If the '''Name''' box is not empty, then only nodes having the exact name entered, but without case sensiti...")
- 12:17, 15 July 2023 Eric Lengyel talk contribs created page Flare Effect (Created page with "A '''flare effect''' renders a billboarded flare around a central point. It can be created in the World Editor by using the Flare Effect tool in the Effects Page. The difference between a flare effect and a quad effect is that the flare effect does not use depth testing, but instead uses an occlusion query to determine how bright it is. == Flare Effect Settings == A flare effect can be configured under the '''Flare''' tab in the Node Info window...")
- 12:16, 15 July 2023 Eric Lengyel talk contribs created page Beam Effect (Created page with "A '''beam effect''' renders a polyboarded quad around a central axis. It can be created in the World Editor by using the Beam Effect tool in the Effects Page. A beam effect is similar to a quad effect, with the difference being that the beam rotates about its ''z'' axis where the quad rotates about its origin position. == Beam Effect Settings == A beam effect can be configured under the '''Beam''' tab in the Node Info window. The specific settin...")
- 12:16, 15 July 2023 Eric Lengyel talk contribs created page Quad Effect (Created page with "A '''quad effect''' renders a billboarded quad around a central point. It can be created in the World Editor by using the Quad Effect tool in the Effects Page. == Quad Effect Settings == A quad effect can be configured under the '''Quad''' tab in the Node Info window. The specific settings are described in the following table. {| {{Table}} {{Tablehead|Setting|Description}} |- {{HeadingSetting|'''Quad Settings'''|}} |- {{Tablerow|'''Quad color'''|The...")
- 12:15, 15 July 2023 Eric Lengyel talk contribs created page Halo Effect (Created page with "A '''halo effect''' renders a volumetric halo around a central point. It can be created in the World Editor by using the Halo Effect tool in the Effects Page. == Halo Effect Settings == A halo effect can be configured under the '''Halo''' tab in the Node Info window. The specific settings are described in the following table. {| {{Table}} {{Tablehead|Setting|Description}} |- {{HeadingSetting|'''Halo Settings'''|}} |- {{Tablerow|'''Halo color'''|The c...")
- 12:14, 15 July 2023 Eric Lengyel talk contribs created page Shaft Effects (Created page with "right|frame|'''Figure 1.''' Shaft effects in a dungeon. A '''shaft effect''' renders a volumetric light shaft in a particular direction like those shown in Figure 1. There are four types of shaft effect (box, cylinder, truncated pyramid, and truncated cone) that can be created in the World Editor by using the tools in the Effects Page. A shaft effect is rendered with a volumetric light in-scattering shader that calculates the actual distance...")
- 12:12, 15 July 2023 Eric Lengyel talk contribs created page Effects Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Effects Page. The '''Effects Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. The Effects Page contains tools for creating the following types of effect nodes. * Quad Effect * Flare Effect * Beam Effect * Tube Effect * Fire Effect * Halo Effect * Shaft Effects * Slug Effects Panel effects can also be created using the tool in...")
- 12:11, 15 July 2023 Eric Lengyel talk contribs created page Category:Editor (Created blank page)
- 12:11, 15 July 2023 Eric Lengyel talk contribs created page Atmosphere Page (Created page with "__NOTOC__ right|frame|'''Figure 1.''' The Atmosphere Page. The '''Atmosphere Page''' is a tool page in the World Editor. It can be found under the '''Object''' tab. The Atmosphere Page contains tools for creating the following types of nodes. * Fog Space * Skybox == See Also == * World Editor Pages * World Editor Category:Editor")
- 12:09, 15 July 2023 Eric Lengyel talk contribs created page Slug (Created page with "__NOTOC__ right The Slug Library is a product developed by Terathon Software for rendering high-quality, resolution-independent text and vector graphics in 3D applications on the GPU. It is used to render all text and icons in the C4 Engine. Detailed information can be found on the [http://sluglibrary.com/ Slug website]. == See Also == * Text Widget * Slug Effects")
- 12:08, 15 July 2023 Eric Lengyel talk contribs created page Text Formatting (Created page with "Strings displayed by text widgets may contain the embedded formatting directives supported by Slug. A list of formatting directives begins with the two-character sequence '''{#''' and ends with the closing brace '''}'''. Each directive has the form '''directive(''params'')''', where ''params'' can be empty or consist of one or more parameters that apply to the directive. Multiple directives can be included in one list by separating them with semicolons. The followin...")
- 12:06, 15 July 2023 Eric Lengyel talk contribs created page File:Panel grid.png
- 12:06, 15 July 2023 Eric Lengyel talk contribs uploaded File:Panel grid.png
- 12:06, 15 July 2023 Eric Lengyel talk contribs created page File:Panel transform.png
- 12:06, 15 July 2023 Eric Lengyel talk contribs uploaded File:Panel transform.png
- 12:06, 15 July 2023 Eric Lengyel talk contribs created page File:Panel widgets.png
- 12:06, 15 July 2023 Eric Lengyel talk contribs uploaded File:Panel widgets.png
- 12:05, 15 July 2023 Eric Lengyel talk contribs created page Panel Editor (Created page with "right|frame|'''Figure 1.''' The Panel Editor window. The '''Panel Editor''', shown in the image to the right, is a tool included with the C4 Engine that is used to create and edit graphical user interfaces of two different types. First, the panel editor can be used to create windows, dialogs, and heads-up displays that are rendered on top of a game on a two-dimensional desktop, and these interfaces are saved in individual panel resource files. Se...")
- 12:04, 15 July 2023 Eric Lengyel talk contribs created page Category:Scripts (Created blank page)
- 12:04, 15 July 2023 Eric Lengyel talk contribs created page Template:Tablerow4 (Created page with "| style="vertical-align: top; background-color: #F6F6F6; border: solid 1px #444; padding: 2px 24px 2px 6px;" | {{{1}}} | style="vertical-align: top; background-color: #F6F6F6; border: solid 1px #444; padding: 2px 6px 2px 6px;" | {{{2}}} | style="vertical-align: top; background-color: #F6F6F6; border: solid 1px #444; padding: 2px 6px 2px 6px;" | {{{3}}} | style="vertical-align: top; background-color: #F6F6F6; border: solid 1px #444; padding: 2px 6px 2px 6px;" | {{{...")
- 12:03, 15 July 2023 Eric Lengyel talk contribs created page Template:Tablehead4 (Created page with "| style="font-weight: bold; vertical-align: top; background-color: #80C8FF; border: solid 1px #444; border-bottom: solid 2px black; padding: 2px 24px 2px 6px;" | {{{1}}} | style="font-weight: bold; vertical-align: top; background-color: #80C8FF; border: solid 1px #444; border-bottom: solid 2px black; padding: 2px 6px 2px 6px;" | {{{2}}} | style="font-weight: bold; vertical-align: top; background-color: #80C8FF; border: solid 1px #444; border-bottom: solid 2px black;...")
- 12:03, 15 July 2023 Eric Lengyel talk contribs created page Expression Evaluation in Scripts (Created page with "__NOTOC__ A script in the C4 Engine can contain methods of the type '''Evaluate Expression''', sometimes called an ''expression method'' for short. An expression method holds a text string representing a mathematical expression that gets evaluated when script execution reaches the method. For an expression method, a text box is displayed on the left side of the Method Info window where a textual expression may be entered. (The Method Info window is o...")
- 12:02, 15 July 2023 Eric Lengyel talk contribs created page Methods (Created page with "__NOTOC__ There are several types of script methods that are defined in the engine module. An application module can define any number of its own custom script methods as well, and they will show up in the palette on the left side of the script editor window. === Basic Methods === The following table describes the operation of the methods built into the engine that appear under the '''Basic''' in the Script Editor. {| {{Table}} {{Table...")
- 12:01, 15 July 2023 Eric Lengyel talk contribs created page Script Editor (Created page with "__NOTOC__ The C4 Engine contains a powerful scripting language that can be used to implement event sequences taking place in response to some kind of trigger in a world. A script does not require the use of any textual programming language. Instead, a script is shown as a graphical representation of the actions to be performed and their interdependencies. Scripts support local and global variables, conditional execution, loops, and expression evaluation. For information...")
- 11:59, 15 July 2023 Eric Lengyel talk contribs created page Interpolant Shader Processes (Created page with "__NOTOC__ When the graphics hardware renders a triangle, some values are calculated at each pixel and other values are calculated only at the vertices. The values calculated at the vertices are smoothly varied across the interior of a triangle through a process called perspective-correct interpolation. Hence, these values are called ''interpolants''. The list below describes each of the interpolants available for use in the Shader Editor under the Interpolants tab....")